Number | Rank | Name | Killed in Action |
---|---|---|---|
200109 | Lieut. | V.M. Gordon-Ives | 22 January 1944 |
156072 | Lieut. | P.G. Atkinson-Clark | 26 January 1944 |
2698551 | L/Cpl. | Dickson T. | 21 January 1944 |
2699330 | Gdsm. | Corris J. | 21 January 1944 |
2693225 | Gdsm. | Skinner J. | 21 January 1944 |
2700726 | Gdsm. | Oliver J. | 21 January 1944 |
2692782 | Gdsm. | Thomas R. | 31 January 1944 |
Number | Rank | Name | Died of Wounds |
---|---|---|---|
2692531 | Sgt. | Oldershaw E. | 1 January 1944 |
2692600 | L/Sgt. | Musgrave G. | 23 January 1944 |
0 results