History
201 Guards Brigade was assigned to 56th Division for the Salerno landings as a replacement for 168 Infantry Brigade which had been detached to serve with 50th Infantry Division in the Sicily campaign. It landed at Salerno on the 9th September as part of the second wave.
Commanding Officers
Dates> | Name | Comments |
---|---|---|
- | Brigadier J.A. Gascoigne | Wounded by sharpnel at Mieli - a splinter through left arm into lung and a splinter to right arm. |
- | Lieutenant-Colonel W.H. Kingsmill MC | Resumed command of 6 Grenadier Guards. |
- | Brigadier R.B.R. Colvin | Brigade Tac HQ hit by 120mm mortar and was badly shaken. |
- | Lieutenant-Colonel W.H. Kingsmill MC | Resumed command of 6 Grenadier Guards. |
- | Brigadier R.B.R. Colvin | Taken for medical tests. |
- | Lieutenant-Colonel W.H. Kingsmill MC | Resumed command of 6 Grenadier Guards. |
- | Brigadier R.B.R. Colvin |
Organisation
The brigade consisted of the following units during the Italian campaign:
6th Battalion Grenadier Guards
3rd Battalion Coldstream Guards
2nd Battalion Scots Guards
42 Field Company Royal Engineers
5th Light Field Ambulance
0 results
Awards and Decorations
0 results0 results0 resultsWar Diaries
TNA File Name> | Description | Dates |
---|---|---|
WO 169/8984 | 201 Guards Brigade: HQ. | 1943 January- June, September |
WO 169/8985 | 201 Guards Brigade: HQ. | 1943 October - December |
WO 169/8986 | 201 Guards Brigade: Royal Electrical and Mechanical Engineers Workshop (REME Wksp). | 1943 January - July, September - December |
WO 170/636 | 201 Guards Brigade: H.Q. | 1944 January - March |
WO 170/637 | 201 Guards Brigade: Ord. Fd. Pk. | 1944 February - April |
WO 170/639 | 201 Guards Brigade: R.E.M.E. Wksp. | 1944 January - August |
WO 204/1760 | 201 Guards Brigade: command and administration, employment and equipment. | 1943 May - 1945 March |
[list_casualties]