History
The 2nd Battalion Scots Guards was a regular army battalion stationed in Egypt at the outbreak of war in 1939. It served throughout the North African campaign ultimately ending up in Tunisia in May 1943.
The battalion was part of 201 Guards Brigade throughout its time in Italy. This brigade operated with 56 Infantry Division from September to December 1943 and subsequently with 5 Infantry Division from January to March 1944.
On 9th September 1943 the battalion formed the reserve of 201 Guards Brigade when it landed at Salerno as part of the second wave. The battalion was heavily engaged at the Tobacco Factory where it suffered heavy casualties. It proceeded to take part in the advance to the Volturno and then onto the Gustav Line. It saw action in both of the battles at Monte Camino before 201 Guards Brigade was transferred to 5 Infantry Division in January 1944.
Together with the rest of the 201 Guards Brigade the battalion was in reserve when 5 Infantry Division crossed the River Garigliano on 17th January 1944. It moved into the bridgehead shortly afterwards and remained there in defensive positions until early March, when the entire Brigade was withdrawn. The decision had been taken to disband 201 Guards Brigade and use its personnel to reinforce 24 Guards Brigade, which had taken heavy casualties at Anzio.
The majority of 2nd Battalion Scots Guards was transferred to the 1st Battalion Scots Guards but a cadre of long-serving personnel left Italy on 9th April 1944 and returned to the UK. The battalion then served as a training battalion in the UK until February 1945 when it once again returned to active service in North West Europe as part of 32nd Guards Brigade, Guards Armoured Division.

Lieutenant-Colonel G.A.D. Taylor, Commanding Officer 2nd Battalion Scots Guards until November 1943
Commanding Officers
The following were the Commanding Officers of 2nd Battalion Scots Guards during its service in Italy from September 1943 to April 1944.
Dates> | Name | Comments |
---|---|---|
09 September 1943 - 25 October 1943 | Lieutenant-Colonel G.A.D. Taylor | Taken ill. |
25 October 1943 - 29 October 1943 | Major P. Steuart-Fotheringham | Lieutenant-Colonel Taylor returned. |
29 October 1943 - 5 November 1943 | Lieutenant-Colonel G.A.D. Taylor | Returned to England. He subsequently took command of 1st Battalion Scots Guards in Italy and was killed on 27th June 1944. |
05 November 1943 - 12 December 1943 | Major P. Steuart-Fotheringham | Lieutenant-Colonel Harris took command. |
12 December 1943 - 14 February 1944 | Lieutenant-Colonel F.H.H.B. Harris | Returned to B Echelon for rest. |
14 February 1944 - 19 February 1944 | Major P. Steuart-Fotheringham | Lieutenant-Colonel Harris resumed command. |
19 February 1944 - 22 February 1944 | Lieutenant-Colonel F.H.H.B. Harris | Battalion HQ shelled and was badly wounded. Subsequently died in hospital on 27th February. |
22 February 1944 - 9 April 1944 | Major P. Steuart-Fotheringham |
Officers
Of the 105 officers that can be identified as serving with 2nd Battalion Scots Guards from September 1943 to April 1944, 15 were killed in action, 25 were wounded, 5 died of wounds and 3 were taken prisoner of war.
These figures have been largely compiled from WE 3008 forms with additional information from the war diaries, WO 417 casualty lists and available published sources.
For details of the officers see The War in Italy 1943 - 1945 - 2nd Battalion Scots Guards - Officers.
Organisation
At the start of the Italian campaign the battalion was organised as a standard British infantry battalion as per WE II/233/2. Its companies were named Left Flank, F Company, G Company and Right Flank, in keeping with Scots Guards traditions.
Due to heavy casualties the battalion was reduced to a three rifle company structure on 27th October 1943 when Left Flank was disbanded and its personnel transferred to the three other companies. On 26th January 1944 a company of Welsh Guards was transferred to the battalion, allowing it to return to a four-company organisation. This company was replaced on 10th February by a full company of Scots Guards that had been sent from the 4th Battalion in the UK. This company became the new Left Flank.
On 9th March 1944 it was announced that the battalion was to be reduced to cadre. The rest of the personnel were transferred to the 1st Battalion Scots Guards where they replaced the casualties that battalion had suffered at Anzio.



Major Steuart-Fothringham, 2/ic 2nd Battalion Scots Guards
Strength
The following table is based on the WE 3008 returns in the war diaries. The standard infantry battalion war establishment at this time (WE II/233/2) comprised of 36 officers and 809 NCOs and ORs, for a total of 845 personnel. The WE included the Regimental Medical Officer and attached personnel such as cooks and mechanics and these are included in the figures below. Personnel not part of the WE (i.e. the attached chaplain and his driver) have not been included.
The battalion war diaries do not have the WE 3008 returns for September and October 1943 but strength returns for these months can be found in 201 Guards Brigade and 56th Infantry Division daily returns.
Date> | Officers | ORs | Total | Deficit/Surplus |
---|---|---|---|---|
06 November 1943 | 31 | 810 | 841 | -4 |
13 November 1943 | 29 | 730 | 759 | -86 |
20 November 1943 | 25 | 653 | 678 | -167 |
27 November 1943 | 32 | 727 | 759 | -86 |
04 December 1943 | 32 | 739 | 771 | -74 |
11 December 1943 | 33 | 696 | 729 | -116 |
18 December 1943 | 40 | 673 | 713 | -132 |
25 December 1943 | 40 | 790 | 830 | -15 |
01 January 1944 | 34 | 759 | 793 | -52 |
08 January 1944 | 38 | 690 | 728 | -117 |
15 January 1944 | 40 | 733 | 773 | -72 |
22 January 1944 | 35 | 710 | 745 | -100 |
29 January 1944 | 35 | 780 | 815 | -30 |
05 February 1944 | 36 | 754 | 790 | -55 |
12 February 1944 | 33 | 759 | 792 | -53 |
19 February 1944 | 33 | 740 | 773 | -72 |
26 February 1944 | 35 | 724 | 759 | -86 |
04 March 1944 | 34 | 695 | 729 | -116 |
11 March 1944 | 36 | 710 | 746 | -99 |
18 March 1944 | 25 | 321 | 346 | -499 |
28 March 1944 | 24 | 273 | 297 | -548 |
Awards and Decorations
The following were the number of decorations awarded to 2nd Battalion Scots Guards during its service in Italy from September 1943 to April 1944.
Award | Number Awarded |
---|---|
Bar to Military Cross | 1 |
Distinguished Conduct Medal | 2 |
Military Cross | 6 |
Military Medal | 7 |
Number> | Name | Award | LG Date | Date of Action |
---|---|---|---|---|
2700715 | L/Sjt. R. Balcombe | Military Medal | 21 December 1944 | Periodic |
72673 | T/Capt. A.M. Balfour | Military Cross | 24 February 1944 | 23 October 1943 |
2696194 | Gdsmn. W.L. Chadwick | Distinguished Conduct Medal | 26 February 1944 | 11 September 1943 |
100833 | W/Capt. R.L. Coke | Military Cross | 23 March 1944 | 09 November 1943 |
2695734 | Gdsmn. G.H. Connor | Military Medal | 23 March 1944 | 10 November 1943 |
240639 | T/Capt. R.S. Dollard | Military Cross | 25 February 1944 | 10 September 1943 |
2697310 | Gdsmn. R.S. Dougall | Military Medal | 29 June 1944 | 04 February 1944 |
247094 | WS/Lt. W.A. Elliott | Military Cross | 27 January 1944 | 11 September 1943 |
247095 | Lt. A.R.H. Erskine | Military Cross | 21 December 1944 | Periodic |
207675 | WS/Lt. D.J. Fyfe-Jamieson | Military Cross | 28 January 1944 | 10 September 1943 |
2695416 | Gdsmn. J. Hutchison | Military Medal | 30 January 1944 | 11 September 1943 |
2694174 | Sjt. W. Lumsden | Distinguished Conduct Medal | 29 January 1944 | 10 September 1943 |
2694174 | P/A/W.O.II W. Lumsden | Bar to Military Cross | 23 March 1944 | 10 December 1943 |
2700486 | P/L/Cpl. J. McIlhargey | Military Medal | 24 August 1944 | Periodic |
2700544 | Gdsmn. R. Perks | Military Medal | 20 July 1944 | 23 January 1944 |
2696495 | Gdsmn. H.J. Spraggon | Military Medal | 23 March 1944 | 10 November 1943 |
The individual citations for the awards can be read here - 2nd Battalion Scots Guards - Award Citations - The War in Italy 1943 - 1945.
War Diaries
The following are the files in the National Archives that cover the service of 2nd Battalion Scots Guards during its service in Italy from September 1943 to April 1944.
TNA File Name> | Description | Dates |
---|---|---|
WO 169/10170 | 2 Scots Guards | 1943 January - December |
WO 170/1353 | 2 Scots Guards | 1944 January - April |
The following are the currently transcribed war diaries.
War Diary> | TNA File Name |
---|---|
2nd Battalion Scots Guards War Diary September 1943 | WO 169/10170 |
2nd Battalion Scots Guards War Diary October 1943 | WO 169/10170 |
2nd Battalion Scots Guards War Diary November 1943 | WO 169/10170 |
2nd Battalion Scots Guards War Diary December 1943 | WO 169/10170 |
2nd Battalion Scots Guards War Diary January 1944 | WO 170/1353 |
2nd Battalion Scots Guards War Diary February 1944 | WO 170/1353 |
2nd Battalion Scots Guards War Diary March 1944 | WO 170/1353 |
Other Documentation
The following are documents of interest for the unit that have been transcribed, mainly from the war diaries but also from other TNA Files.
Literature
The following published literature includes coverage of 2nd Battalion Scots Guards during its service in Italy from September 1943 to April 1944.
Erskine, D. The Scots Guards 1919-1945. London: Wlliam Clownes & Sons Ltd., 1956. 624 pp.